Home Thematic Schools Discover ESIPAP School Faculty
School Faculty
ESIPAP LECTURERS
Title | Family Name | Given Name | Lecture | Institute |
Dr. | Anderssen | Éric | Composite Materials for Particle Detectors | LBNL |
Prof. | Baudot | Jérôme | Tracking | University of Strasbourg |
Dr. | Biscarat | Catherine | Grid computing | LPSC Grenoble |
Dr. | Blondel | Alain | The Neutrino physics program | CERN & University of Geneva |
Dr. | Bonnal | Pierre | Project Management | CERN |
Dr. | Boyer | François | Lab Training Session | CERN |
Dr. | Brom | Jean-Marie | Detector Technologies | IPHC Strasbourg |
Dr. | Calvo | Martino | Low Temperature Detectors | Institut Néel |
Dr. | Chabert | Éric | C++ programming & computer sessions | University of Strasbourg |
Dr. | Chevalier | Laurent | Muon detection | CEA / IRFU |
Dr. | Coadou | Yann | Stochastic & Statistical Aspects (part 2) | CPPM Marseille |
Dr. | Collot | Johann | Detector technologies noble liquid detectors | LPSC Grenoble |
Dr. | Conte | Éric | computer sessions | IUT de Colmar |
Dr. | Dannheim | Dominik | Lab Training Session | CERN |
Dr. | Delmastro | Marco | Experimental subatomic physics | LAPP Annecy |
Dr. | Di Ciaccio | Lucia | Interaction of particles with matter | LAPP Annecy |
Dr. | Droz | Jan | Space projects | CNES |
Dr. | Dzahini | Daniel | Signal Processing and electronics | |
Dr. | El Bitar | Ziad | Medical applications | IPHC Strasbourg |
Dr. | Gouaty | Romain | Gravitational wave detection | LAPP Annecy |
Dr. | Guida | Roberto | Lab Training Session | CERN |
Dr. | Koester | Ulli | Medical Radioisotopes | ILL Grenoble |
Dr. | Krauth | Marc | Additive Printing | IPHC Strasbourg |
Dr. | Macias-Perez | Juan | Experimental cosmology | LPSC Grenoble |
Dr. | Montanet | François | Experimental astroparticle physics Imaging & Cherenkov detectors |
LPSC Grenoble |
Dr. | Morel | Christian | Photon Counting Imaging | CPPM Marseille |
Dr. | Ochando | Christophe | Calorimetry | LLR |
Dr. | Odier | Jérôme | Python programming | LPSC Grenoble |
Dr. | Pace | Alberto | Data Handling Technologies | CERN |
Dr. | Pasqualucci | Enrico | TDAQ software | INFN |
Dr. | Pastore | Francesca | Trigger | University of London |
Dr. | Pignol | Guillaume | Ultra cold neutrons | LPSC Grenoble |
Dr. | Ponce | Sebastien | C++ programming | CERN |
Dr. | Ribon | Alberto | Detector simulation | CERN |
Dr. | Rongier | Isabelle | Space projects | ASL |
Dr. | Ruppin | Florian | Stochastic & Statistical Aspects (part 1) | LPSC Grenoble |
Dr. | Sakulin | Hannes | FPGA | CERN |
Prof. | Ten Kate | Herman | Magnets for particle detectors | CERN |
Dr. | Unal | Guillaume | Particle identification | CERN |
Dr. | Vincke | Helmut | Radioprotection | CERN |